<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:29 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ijmsri.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>International Journal Of Medical Science Research And Innovations</title>
		<link><![CDATA[https://ijmsri.com]]></link>
		<description><![CDATA[International Journal Of Medical Science Research And Innovations]]></description>
		<lastBuildDate><![CDATA[Tue, 25 Mar 2025 20:14:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ijmsri.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ijmsri.com/home-ijmsri-international-journal-of-medical-science-research-and-innovations/]]></guid>
			<link><![CDATA[https://ijmsri.com/home-ijmsri-international-journal-of-medical-science-research-and-innovations/]]></link>
			<title>Home &#8211; IJMSRI (International Journal of Medical Science Research and Innovations)</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 20:14:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/guidelines/]]></guid>
			<link><![CDATA[https://ijmsri.com/guidelines/]]></link>
			<title>Guidelines</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 06:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/editorial-board/]]></guid>
			<link><![CDATA[https://ijmsri.com/editorial-board/]]></link>
			<title>Editorial Board</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 05:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/intrathecal-methotrexate-induced-myelopathy-a-reviews-of-pathogenesis-clinical-manifestations-and-management-strategies-a-systematic-review/]]></guid>
			<link><![CDATA[https://ijmsri.com/intrathecal-methotrexate-induced-myelopathy-a-reviews-of-pathogenesis-clinical-manifestations-and-management-strategies-a-systematic-review/]]></link>
			<title>Intrathecal Methotrexate-Induced Myelopathy: A Reviews of Pathogenesis, Clinical Manifestations, And Management Strategies A Systematic Review</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 08:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/about/]]></guid>
			<link><![CDATA[https://ijmsri.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 09:01:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/copyright-policy/]]></guid>
			<link><![CDATA[https://ijmsri.com/copyright-policy/]]></link>
			<title>Copyright Policy</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 09:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/peer-review-policy/]]></guid>
			<link><![CDATA[https://ijmsri.com/peer-review-policy/]]></link>
			<title>Peer Review Policy</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 08:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/contact-us/]]></guid>
			<link><![CDATA[https://ijmsri.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 09:09:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/efficacy-of-high-intensity-focused-ultrasound-as-an-intervention-forparkinsons-disease-a-systematic-review/]]></guid>
			<link><![CDATA[https://ijmsri.com/efficacy-of-high-intensity-focused-ultrasound-as-an-intervention-forparkinsons-disease-a-systematic-review/]]></link>
			<title>Efficacy of High-Intensity Focused Ultrasound as an Intervention forParkinson’s Disease: A Systematic Review</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 20:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/volume-2-special-issue-1/]]></guid>
			<link><![CDATA[https://ijmsri.com/volume-2-special-issue-1/]]></link>
			<title>VOLUME-2 SPECIAL ISSUE-1</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 08:21:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/art-against-anxiety-combatting-anxiety-in-cancer-patients-using-mandala-arttherapy-a-systematic-review/]]></guid>
			<link><![CDATA[https://ijmsri.com/art-against-anxiety-combatting-anxiety-in-cancer-patients-using-mandala-arttherapy-a-systematic-review/]]></link>
			<title>Art Against Anxiety: Combatting Anxiety in Cancer Patients Using Mandala ArtTherapy: A Systematic Review</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 20:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/emerging-boundaries-in-spinal-cord-injury-treatment-a-narrative-review-ofneural-stem-cells-bioscaffold-innovations-and-combinations-techniques-overtraditional-treatment-approaches-a-narrative-revie/]]></guid>
			<link><![CDATA[https://ijmsri.com/emerging-boundaries-in-spinal-cord-injury-treatment-a-narrative-review-ofneural-stem-cells-bioscaffold-innovations-and-combinations-techniques-overtraditional-treatment-approaches-a-narrative-revie/]]></link>
			<title>Emerging boundaries in spinal cord injury treatment: a narrative review ofneural stem cells, bioscaffold innovations and combinations techniques overtraditional treatment approaches: A Narrative Review</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 07:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/brain-computer-interface-in-healthcare-bci-application-for-people-with-late-stage-als-a-special-communication/]]></guid>
			<link><![CDATA[https://ijmsri.com/brain-computer-interface-in-healthcare-bci-application-for-people-with-late-stage-als-a-special-communication/]]></link>
			<title>Brain-computer interface in healthcare (BCI): Application for people with late-stage ALS: A special communication</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 07:18:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/hormonal-vs-non-hormonal-approach-to-treatment-of-catamenial-epilepsy-a-literature-review/]]></guid>
			<link><![CDATA[https://ijmsri.com/hormonal-vs-non-hormonal-approach-to-treatment-of-catamenial-epilepsy-a-literature-review/]]></link>
			<title>Hormonal Vs. Non-Hormonal: Approach to Treatment of Catamenial Epilepsy. A Literature Review</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 07:17:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/new-strategies-for-managing-parkinsons-disease-a-systematic-review/]]></guid>
			<link><![CDATA[https://ijmsri.com/new-strategies-for-managing-parkinsons-disease-a-systematic-review/]]></link>
			<title>New Strategies for Managing Parkinson’s Disease: A Systematic Review</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 07:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/the-hidden-players-gut-microbiota-and-its-impact-on-multiple-sclerosis-study-type-systematic-review/]]></guid>
			<link><![CDATA[https://ijmsri.com/the-hidden-players-gut-microbiota-and-its-impact-on-multiple-sclerosis-study-type-systematic-review/]]></link>
			<title>The Hidden Players: Gut Microbiota and Its Impact on Multiple Sclerosis Study type: Systematic review</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 07:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/unveiling-the-link-between-blood-brain-barrier-dysfunction-and-alzheimers-disease-a-systematic-review-on-aging-oxidative-stress-and-bdnf-loss-related-mechanisms-study-type-systematic-revi/]]></guid>
			<link><![CDATA[https://ijmsri.com/unveiling-the-link-between-blood-brain-barrier-dysfunction-and-alzheimers-disease-a-systematic-review-on-aging-oxidative-stress-and-bdnf-loss-related-mechanisms-study-type-systematic-revi/]]></link>
			<title>Unveiling the link between Blood-Brain Barrier Dysfunction and Alzheimer’s. Disease: A Systematic Review on Aging, Oxidative stress and BDNF loss-related Mechanisms Study Type: Systematic Review (Without Meta-Analysis)</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 07:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/revolutionizing-skull-base-tumor-resection-the-role-of-pulsed-laser-induced-liquid-jet-in-enhancing-neurovascular-preservation-a-systematic-review/]]></guid>
			<link><![CDATA[https://ijmsri.com/revolutionizing-skull-base-tumor-resection-the-role-of-pulsed-laser-induced-liquid-jet-in-enhancing-neurovascular-preservation-a-systematic-review/]]></link>
			<title>Revolutionizing Skull Base Tumor Resection: The Role of Pulsed Laser-Induced Liquid Jet in enhancing Neurovascular Preservation A Systematic Review</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 07:16:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/therapeutic-potential-of-acat1-inhibition-to-target-metabolic-pathways-in-glioblastoma-a-literature-review/]]></guid>
			<link><![CDATA[https://ijmsri.com/therapeutic-potential-of-acat1-inhibition-to-target-metabolic-pathways-in-glioblastoma-a-literature-review/]]></link>
			<title>Therapeutic potential of ACAT1 inhibition to target metabolic pathways in glioblastoma: A Literature Review</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 07:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/treatment-of-trigeminal-neuralgia-with-radiofrequency-ablation-a-review/]]></guid>
			<link><![CDATA[https://ijmsri.com/treatment-of-trigeminal-neuralgia-with-radiofrequency-ablation-a-review/]]></link>
			<title>Treatment of Trigeminal Neuralgia with Radiofrequency Ablation: A Review</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 20:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/bainbridge-ropers-syndrome-an-overview/]]></guid>
			<link><![CDATA[https://ijmsri.com/bainbridge-ropers-syndrome-an-overview/]]></link>
			<title>Bainbridge-Ropers Syndrome: An Overview</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 07:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/submit-your-manuscripts/]]></guid>
			<link><![CDATA[https://ijmsri.com/submit-your-manuscripts/]]></link>
			<title>Manuscript Submission</title>
			<pubDate><![CDATA[Sat, 15 Mar 2025 04:59:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/aneurysm-in-disguise-case-study-of-a-distal-superior-division-mca-aneurysm-mimicking-a-left-temporal-space-occupying-lesion-in-a-36-year-old-female/]]></guid>
			<link><![CDATA[https://ijmsri.com/aneurysm-in-disguise-case-study-of-a-distal-superior-division-mca-aneurysm-mimicking-a-left-temporal-space-occupying-lesion-in-a-36-year-old-female/]]></link>
			<title>Aneurysm in Disguise: Case study of a Distal Superior Division MCA Aneurysm mimicking a left Temporal Space-Occupying lesion in a 36-Year-old Female</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/ijmsri/]]></guid>
			<link><![CDATA[https://ijmsri.com/ijmsri/]]></link>
			<title>IJMSRI</title>
			<pubDate><![CDATA[Wed, 25 Dec 2024 12:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/the-efficacy-of-platelet-rich-plasma-prp-injections-versus-corticosteroid-injections-for-pain-relief-and-functional-improvement-in-patients-with-knee-osteoarthritis-a-systematic-review-pp-90-99/]]></guid>
			<link><![CDATA[https://ijmsri.com/the-efficacy-of-platelet-rich-plasma-prp-injections-versus-corticosteroid-injections-for-pain-relief-and-functional-improvement-in-patients-with-knee-osteoarthritis-a-systematic-review-pp-90-99/]]></link>
			<title>The Efficacy of Platelet-Rich Plasma (PRP) Injections Versus Corticosteroid Injections for Pain Relief and Functional Improvement in Patients with Knee Osteoarthritis, A Systematic Review. (pp.90-99)</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 20:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/beyond-the-facade-recognizing-stroke-chameleons-for-early-diagnosis-andoptimal-patient-care-a-special-communication/]]></guid>
			<link><![CDATA[https://ijmsri.com/beyond-the-facade-recognizing-stroke-chameleons-for-early-diagnosis-andoptimal-patient-care-a-special-communication/]]></link>
			<title>Beyond the Facade: Recognizing Stroke Chameleons for Early Diagnosis andOptimal Patient Care: A special communication</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 07:12:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/in-patients-with-alzheimers-or-parkinsons-disease-does-correction-and-adjustment-of-the-gutmicrobiome-improve-cognitive-function-or-slow-the-progression-of-neurodegenerative-symptoms-or-is-standa/]]></guid>
			<link><![CDATA[https://ijmsri.com/in-patients-with-alzheimers-or-parkinsons-disease-does-correction-and-adjustment-of-the-gutmicrobiome-improve-cognitive-function-or-slow-the-progression-of-neurodegenerative-symptoms-or-is-standa/]]></link>
			<title>In patients with Alzheimer&#8217;s or Parkinson&#8217;s disease, does correction and adjustment of the gutmicrobiome improve cognitive function or slow the progression of neurodegenerative symptoms or is standard treatment a better method?</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 07:11:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/burnout-prevalence-among-medical-students-in-seu-georgian-nationaluniversity-tbilisi-a-cross-sectional-study/]]></guid>
			<link><![CDATA[https://ijmsri.com/burnout-prevalence-among-medical-students-in-seu-georgian-nationaluniversity-tbilisi-a-cross-sectional-study/]]></link>
			<title>Burnout Prevalence among Medical Students in SEU Georgian National University, Tbilisi: A Cross-Sectional Study</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 07:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/submaximal-balloon-angioplasty-and-long-term-stroke-recurrence-rate-forpatients-with-intracranial-atherosclerotic-stenosis-a-systematic-review/]]></guid>
			<link><![CDATA[https://ijmsri.com/submaximal-balloon-angioplasty-and-long-term-stroke-recurrence-rate-forpatients-with-intracranial-atherosclerotic-stenosis-a-systematic-review/]]></link>
			<title>Submaximal Balloon Angioplasty and Long-Term Stroke Recurrence Rate forPatients with Intracranial Atherosclerotic Stenosis: A Systematic Review</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 07:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/huntingtons-disease-causes-and-treatment/]]></guid>
			<link><![CDATA[https://ijmsri.com/huntingtons-disease-causes-and-treatment/]]></link>
			<title>Huntington’s Disease – Causes and Treatment</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 07:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/alzheimers-disease-frontiers-nanotherapeutics-gut-microbiota-and-future-directions-a-systematic-review/]]></guid>
			<link><![CDATA[https://ijmsri.com/alzheimers-disease-frontiers-nanotherapeutics-gut-microbiota-and-future-directions-a-systematic-review/]]></link>
			<title>Alzheimer&#8217;s Disease Frontiers: Nanotherapeutics, Gut Microbiota, and Future Directions: A Systematic Review</title>
			<pubDate><![CDATA[Sat, 15 Feb 2025 12:48:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/what-is-the-benefit-of-detection-of-mild-cognitive-impairment-in-an-ageing-population-a-literature-review/]]></guid>
			<link><![CDATA[https://ijmsri.com/what-is-the-benefit-of-detection-of-mild-cognitive-impairment-in-an-ageing-population-a-literature-review/]]></link>
			<title>What is the benefit of detection of mild cognitive impairment in an ageing population? A Literature Review</title>
			<pubDate><![CDATA[Sat, 15 Feb 2025 11:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/a-novel-deep-learning-approach-for-accurate-brain-tumor-detection-and-localization/]]></guid>
			<link><![CDATA[https://ijmsri.com/a-novel-deep-learning-approach-for-accurate-brain-tumor-detection-and-localization/]]></link>
			<title>A Novel Deep Learning Approach for Accurate Brain Tumor Detection and Localization</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 20:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/morphine-substitutes-and-modulators-for-pain-control-in-scoliosis-surgery-post-operatively-study-type-systematic-review-without-meta-analysis/]]></guid>
			<link><![CDATA[https://ijmsri.com/morphine-substitutes-and-modulators-for-pain-control-in-scoliosis-surgery-post-operatively-study-type-systematic-review-without-meta-analysis/]]></link>
			<title>Morphine Substitutes and Modulators for Pain Control in Scoliosis Surgery, Post-Operatively Study Type: Systematic Review (Without Meta-Analysis)</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 20:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/physical-therapy-impact-on-respiratory-function-in-scoliosis-patients-and-neurosurgical-relevance-systematic-review/]]></guid>
			<link><![CDATA[https://ijmsri.com/physical-therapy-impact-on-respiratory-function-in-scoliosis-patients-and-neurosurgical-relevance-systematic-review/]]></link>
			<title>Physical Therapy Impact on Respiratory Function in Scoliosis Patients, and Neurosurgical Relevance: Systematic Review</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 20:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/convolutional-neural-networks-efficacy-in-identifying-mgmt-methylation-status-in-brain-tumors-a-systematic-review/]]></guid>
			<link><![CDATA[https://ijmsri.com/convolutional-neural-networks-efficacy-in-identifying-mgmt-methylation-status-in-brain-tumors-a-systematic-review/]]></link>
			<title>Convolutional Neural Networks Efficacy in Identifying MGMT Methylation Status in Brain Tumors: A Systematic Review</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 20:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/what-is-the-impact-of-deep-brain-stimulation-on-quality-of-life-in-patients-with-refractory-essential-tremor/]]></guid>
			<link><![CDATA[https://ijmsri.com/what-is-the-impact-of-deep-brain-stimulation-on-quality-of-life-in-patients-with-refractory-essential-tremor/]]></link>
			<title>What is the impact of Deep Brain Stimulation on Quality of Life in patients with Refractory Essential Tremor?</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 07:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/wearable-neurotechnology-tracking-sleep-and-cognitive-health-inneurological-patients/]]></guid>
			<link><![CDATA[https://ijmsri.com/wearable-neurotechnology-tracking-sleep-and-cognitive-health-inneurological-patients/]]></link>
			<title>Wearable Neurotechnology: Tracking sleep and cognitive health inneurological patients.</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 20:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/bridging-minds-the-untapped-potential-of-brain-computer-interfaces-in-pediatric-neurology/]]></guid>
			<link><![CDATA[https://ijmsri.com/bridging-minds-the-untapped-potential-of-brain-computer-interfaces-in-pediatric-neurology/]]></link>
			<title>Bridging Minds: The Untapped Potential Of Brain-Computer Interfaces In Pediatric Neurology</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 20:12:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/comparative-study-of-sws-post-operative-seizure-outcomes-on-hemispherectomy-and-focal-lesionectomy-surgical-approach/]]></guid>
			<link><![CDATA[https://ijmsri.com/comparative-study-of-sws-post-operative-seizure-outcomes-on-hemispherectomy-and-focal-lesionectomy-surgical-approach/]]></link>
			<title>Comparative study of SWS post-Operative Seizure outcomes on Hemispherectomy and Focal Lesionectomy Surgical Approach</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 07:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/current-2/]]></guid>
			<link><![CDATA[https://ijmsri.com/current-2/]]></link>
			<title>VOLUME 1 ISSUE 1</title>
			<pubDate><![CDATA[Mon, 27 Jan 2025 09:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/in-patients-with-chronic-kidney-disease-ckd-how-does-the-use-of-sodium-glucose-cotransporter-2-sglt2-inhibitors-compared-to-standard-care-impact-the-progression-of-renal-function-decline/]]></guid>
			<link><![CDATA[https://ijmsri.com/in-patients-with-chronic-kidney-disease-ckd-how-does-the-use-of-sodium-glucose-cotransporter-2-sglt2-inhibitors-compared-to-standard-care-impact-the-progression-of-renal-function-decline/]]></link>
			<title>In patients with chronic kidney disease (CKD), how does the use of sodium-glucose cotransporter-2 (SGLT2) inhibitors, compared to standard care, impact the progression of renal function decline?: A Systematic Review. (pp.89-99)</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 20:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/the-efficacy-and-clinical-utility-of-liquid-biopsy-for-early-detection-and-monitoring-of-triple-negative-breast-cancer-a-systematic-review-pp-68-77/]]></guid>
			<link><![CDATA[https://ijmsri.com/the-efficacy-and-clinical-utility-of-liquid-biopsy-for-early-detection-and-monitoring-of-triple-negative-breast-cancer-a-systematic-review-pp-68-77/]]></link>
			<title>The Efficacy and Clinical Utility of Liquid Biopsy for Early Detection and Monitoring of Triple-Negative Breast Cancer: A Systematic Review. (pp.68-77)</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 20:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/plasma-biomarkers-a-revolution-in-alzheimers-detection-a-literature-review/]]></guid>
			<link><![CDATA[https://ijmsri.com/plasma-biomarkers-a-revolution-in-alzheimers-detection-a-literature-review/]]></link>
			<title>Plasma Biomarkers: A Revolution in Alzheimer’s Detection A Literature Review</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 07:11:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/the-impact-of-cognitive-rehabilitation-on-cognitive-function-and-daily-living-activities-in-individuals-with-alzheimers-disease-a-systematic-review-pp-78-88/]]></guid>
			<link><![CDATA[https://ijmsri.com/the-impact-of-cognitive-rehabilitation-on-cognitive-function-and-daily-living-activities-in-individuals-with-alzheimers-disease-a-systematic-review-pp-78-88/]]></link>
			<title>The Impact of Cognitive Rehabilitation on Cognitive Function and Daily Living Activities in Individuals with Alzheimer&#8217;s Disease: A Systematic Review. (pp.78-88)</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 20:49:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/the-impact-of-probiotic-supplementation-on-platelet-count-in-patients-with-immune-thrombocytopenic-purpura-itp-a-systematic-review-pp-58-67/]]></guid>
			<link><![CDATA[https://ijmsri.com/the-impact-of-probiotic-supplementation-on-platelet-count-in-patients-with-immune-thrombocytopenic-purpura-itp-a-systematic-review-pp-58-67/]]></link>
			<title>The Impact of Probiotic Supplementation on Platelet Count in Patients with Immune Thrombocytopenic Purpura (ITP): A Systematic Review. (pp.58-67)</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 20:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/efficacy-of-robot-assisted-gait-training-on-motor-dysfunction-in-parkinsons-disease-a-grade-assessed-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://ijmsri.com/efficacy-of-robot-assisted-gait-training-on-motor-dysfunction-in-parkinsons-disease-a-grade-assessed-systematic-review-and-meta-analysis/]]></link>
			<title>Efficacy of Robot-Assisted Gait Training on Motor Dysfunction in Parkinson’s Disease: A GRADE Assessed Systematic Review and Meta-Analysis</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 07:10:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/the-impact-of-statin-therapy-versus-placebo-on-long-term-cardiovascular-outcomes-in-patients-with-elevated-ldl-cholesterol-a-systematic-review-pp-48-57/]]></guid>
			<link><![CDATA[https://ijmsri.com/the-impact-of-statin-therapy-versus-placebo-on-long-term-cardiovascular-outcomes-in-patients-with-elevated-ldl-cholesterol-a-systematic-review-pp-48-57/]]></link>
			<title>The Impact of Statin Therapy Versus Placebo on Long-Term Cardiovascular Outcomes in Patients with Elevated LDL Cholesterol: A Systematic Review. (pp.48-57)</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 20:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/comparative-efficacy-and-safety-of-bisphosphonates-versus-denosumab-in-the-treatment-of-postmenopausal-osteoporosis-a-systematic-review-pp-39-47/]]></guid>
			<link><![CDATA[https://ijmsri.com/comparative-efficacy-and-safety-of-bisphosphonates-versus-denosumab-in-the-treatment-of-postmenopausal-osteoporosis-a-systematic-review-pp-39-47/]]></link>
			<title>Comparative Efficacy and Safety of Bisphosphonates versus Denosumab in the Treatment of Postmenopausal Osteoporosis: A Systematic Review. (pp.39-47)</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 20:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijmsri.com/from-challenges-to-solutions-nanotechs-role-in-epilepsy-care/]]></guid>
			<link><![CDATA[https://ijmsri.com/from-challenges-to-solutions-nanotechs-role-in-epilepsy-care/]]></link>
			<title>From Challenges to Solutions: Nanotech’s Role in Epilepsy Care</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 07:09:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
